<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>myTrevor.com &#187; General</title>
	<atom:link href="http://www.mytrevor.com/blog/archives/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mytrevor.com/blog</link>
	<description>Thoughts of Trevor Iwaszuk.</description>
	<lastBuildDate>Sat, 16 Jan 2010 01:07:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>trevor@mytrevor.com ()</managingEditor>
		<webMaster>trevor@mytrevor.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Thoughts of Trevor Iwaszuk.</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>trevor@mytrevor.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.mytrevor.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.mytrevor.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>myTrevor.com</title>
			<link>http://www.mytrevor.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Phonetic Translator</title>
		<link>http://www.mytrevor.com/blog/archives/2010/01/15/104/</link>
		<comments>http://www.mytrevor.com/blog/archives/2010/01/15/104/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 01:02:37 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mytrevor.com/blog/?p=104</guid>
		<description><![CDATA[Many times I need to give people exact spellings of text, such as complex passwords, over the phone.  I don&#8217;t have the NATO phonetic alphabet memorized, so I thought it&#8217;d be great if I have a utility to help me. For example, if the text I wanted to spell out was &#8220;My$up3RP@ssword,&#8221; I would read this [...]]]></description>
			<content:encoded><![CDATA[<p>Many times I need to give people exact spellings of text, such as complex passwords, over the phone.  I don&#8217;t have the <a href="http://en.wikipedia.org/wiki/NATO_phonetic_alphabet" target="_blank">NATO phonetic alphabet</a> memorized, so I thought it&#8217;d be great if I have a utility to help me.</p>
<p>For example, if the text I wanted to spell out was &#8220;My$up3RP@ssword,&#8221; I would read this as &#8220;capital mike, yankee, dollar sign,  uniform, papa, three, capital romeo, capital pap, at sign, sierra, sierra, whiskey, oscar, romeo, delta.&#8221;</p>
<p>Doing that all in your head (at least for me) is exhausting!   A program would be much more effective!</p>
<p><img src="http://www.mytrevor.com/blog/wp-content/uploads/2010/01/PhoneticExample.png" alt="Phonetic Conversion Example" /></p>
<p>I ended up writing a program that does just this with minimal effort.  You can install it through a ClickOnce deployment here: <a href="http://www.visionarytech.net/software/phonetic/">http://www.visionarytech.net/software/phonetic/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytrevor.com/blog/archives/2010/01/15/104/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stephen Sondheim Visits Seattle</title>
		<link>http://www.mytrevor.com/blog/archives/2009/09/14/97/</link>
		<comments>http://www.mytrevor.com/blog/archives/2009/09/14/97/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 02:31:31 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mytrevor.com/blog/archives/2009/09/14/97/</guid>
		<description><![CDATA[I&#8217;m so excited &#8211; Stephen Sondheim (my favorite musical theatre composer/lyricist) is coming to Benaroya Hall on October 26th! I&#8217;ve been debating to get tickets, but decided to go ahead and get them. A Life in the Theater: An Onstage Conversation with Stephen Sondheim and Frank Rich At 79, Sondheim has spent more than 50 years in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m so excited &#8211; <a title="Wikipedia Article about Stephen Sondheim" href="http://en.wikipedia.org/wiki/Stephen_Sondheim" target="_blank">Stephen Sondheim</a> (my favorite musical theatre composer/lyricist) is coming to <a href="http://www.seattlesymphony.org/benaroya/" target="_blank">Benaroya Hall</a> on October 26th! I&#8217;ve been debating to get tickets, but decided to go ahead and get them.</p>
<h2>A Life in the Theater: An Onstage Conversation with Stephen Sondheim and Frank Rich</h2>
<p>At 79, Sondheim has spent more than 50 years in professional musical theater. He’s won 7 Tonys, multiple Grammy Awards, and in 1985 his Sunday in the Park with George won the Pulitzer Prize for Drama. (The Pulitzer was shared with James Lapine, who wrote the book for the musical.) He’s also worked in film and wrote the score to Warren Beatty’s 1981 movie Reds. And having collaborated as a young man with such titans of the American musical theater as songwriter Jule Stein and composer-director Leonard Bernstein, Sondheim is a living link to the mid-20th-century artists who made the musical theater one of America’s great art forms.</p>
<p>Frank Rich is The New York Times columnist who writes a 1,500-word essay every Sunday in the opinion section. In his column Rich, whose political bent is unabashedly progressive, skewers captains of industry, the media, cultural watchdogs, religiosity, and politicians of all stripes. But before Rich became an essayist on the “intersection of culture and news,” as The New York Times describes his current job, he was for many years the paper’s chief drama critic.</p>
<p>And that’s the connection that makes an evening of Sondheim and Rich so engaging. The two men took A Life in the Theater on the road last year and it earned rave reviews. Rich asks questions and Sondheim answers them, offering up stories and anecdotes from his decades in musical theater. (It’s probably no surprise that Sondheim is funny and has an actor’s excellent timing.) Having worked with everyone from actor Zero Mostel and choreographer Jerome Robbins to actress Ethel Merman and director Harold Prince, Sondheim’s stories are fascinating glimpses at the inner workings of Broadway.</p>
<p><a href="http://www.seattlesymphony.org/symphony/buy/single/programnotes.aspx?id=8339&amp;src=t&amp;dateid=8339">Program Notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytrevor.com/blog/archives/2009/09/14/97/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ChangMook Sohn for Washington State Treasurer</title>
		<link>http://www.mytrevor.com/blog/archives/2008/07/08/79/</link>
		<comments>http://www.mytrevor.com/blog/archives/2008/07/08/79/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 17:27:18 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mytrevor.com/blog/?p=79</guid>
		<description><![CDATA[ChangMook Sohn is recognized as the top expert on Washington State’s financial health.  ChangMook Sohn’s knowledge comes from real-world experience.  Help Elect ChangMook Sohn for Washington State Treasurer.]]></description>
			<content:encoded><![CDATA[<p>ChangMook Sohn is recognized as the top expert on Washington State’s financial health.  ChangMook Sohn’s knowledge comes from real-world experience.  Help <a href="http://www.sohn2008.com" target="_blank">Elect ChangMook Sohn for Washington State Treasurer.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytrevor.com/blog/archives/2008/07/08/79/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Berry Vinaigrette Dressing</title>
		<link>http://www.mytrevor.com/blog/archives/2008/06/27/78/</link>
		<comments>http://www.mytrevor.com/blog/archives/2008/06/27/78/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 20:16:25 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mytrevor.com/blog/?p=78</guid>
		<description><![CDATA[I was making a salad for lunch today and threw together a salad dressing.  I wanted something tangy and lowfat and put this together.  I didn&#8217;t measure the ingredients, so this is approximate.  It tasted really good and is super simple, so I thought I would share: 1 heaping tbsp of fruit spread (I used a raspberry, [...]]]></description>
			<content:encoded><![CDATA[<p>I was making a salad for lunch today and threw together a salad dressing.  I wanted something tangy and lowfat and put this together.  I didn&#8217;t measure the ingredients, so this is approximate.  It tasted really good and is super simple, so I thought I would share:</p>
<ul>
<li>1 heaping tbsp of fruit spread (I used a raspberry, blueberry &amp; boysenberry combo with chunks of berries!)</li>
<li>Fresh juice from 1/2 a lemon (about 1-2 tbsp)</li>
<li>2 Dashes of cayenne pepper</li>
<li>1 Dash of Olive Oil (about 1/2 tsp)</li>
<li>2 Dashes of Balsamic Vingar (about 2 tsp)</li>
</ul>
<p>Take the fruit spread and mix it up in a small bowl, breaking up the jelly.    Slowly stir in the olive oil.  Add the lemon juice and balsamic vinegar to mix and stir together.  Finally add a couple shakes of cayenne pepper to taste.</p>
<p>Pour over your salad and enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytrevor.com/blog/archives/2008/06/27/78/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holiday Gift</title>
		<link>http://www.mytrevor.com/blog/archives/2007/12/07/77/</link>
		<comments>http://www.mytrevor.com/blog/archives/2007/12/07/77/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 00:55:30 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mytrevor.com/blog/archives/2007/12/07/77/</guid>
		<description><![CDATA[I just received a holiday gift from my company and because it just looked so nice, I wanted to share a picture of it. Inside, the gift contained chocolate covered almonds, English butter toffee, 5-alarm peanuts, peppermint bark (peppermint in white chocolate), fancy cashews (perfect for warming up), chocolate covered raisins, and pecan truffles.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mytrevor.com/blog/wp-content/uploads/2007/12/avanade-present.jpg"><img align="left" width="192" src="http://www.mytrevor.com/blog/wp-content/uploads/2007/12/avanade-present-thumb.jpg" alt="avanade-present" height="240" style="margin: 0px 5px 0px 0px" /></a>I just received a holiday gift from my company and because it just looked so nice, I wanted to share a picture of it.<a href="http://www.mytrevor.com/blog/wp-content/uploads/2007/12/avanade-gift-unwrapped.jpg"><img align="right" width="230" src="http://www.mytrevor.com/blog/wp-content/uploads/2007/12/avanade-gift-unwrapped-thumb.jpg" alt="avanade-gift-unwrapped" height="240" style="margin: 0px 0px 0px 5px" /></a><a href="http://www.mytrevor.com/blog/wp-content/uploads/2007/12/avanade-present.jpg"></a></p>
<p><br clear="all" /><br />
Inside, the gift contained chocolate covered almonds, English butter toffee, 5-alarm peanuts, peppermint bark (peppermint in white chocolate), fancy cashews (perfect for warming up), chocolate covered raisins, and pecan truffles.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytrevor.com/blog/archives/2007/12/07/77/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mug Club</title>
		<link>http://www.mytrevor.com/blog/archives/2007/12/04/72/</link>
		<comments>http://www.mytrevor.com/blog/archives/2007/12/04/72/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 02:05:36 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mytrevor.com/blog/archives/2007/12/04/72/</guid>
		<description><![CDATA[Well it&#8217;s official, I&#8217;m a proud member of the 2008 RAM Mug Club!  This means I get my name up on the wall at the RAM in the U-District as well as the exclusive Mug Club mug (i.e. half off beer) at any RAM!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mytrevor.com/blog/wp-content/uploads/2007/12/mugclub.jpg"><img align="right" width="194" src="http://www.mytrevor.com/blog/wp-content/uploads/2007/12/mugclub-thumb.jpg" alt="Mug Club" height="240" style="margin: 0px 0px 0px 10px" /></a>Well it&#8217;s official, I&#8217;m a proud member of the 2008 RAM Mug Club!  This means I get my name up on the wall at the RAM in the U-District as well as the exclusive Mug Club mug (i.e. half off beer) at any RAM!<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytrevor.com/blog/archives/2007/12/04/72/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Magical Trevor</title>
		<link>http://www.mytrevor.com/blog/archives/2007/12/04/69/</link>
		<comments>http://www.mytrevor.com/blog/archives/2007/12/04/69/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 21:05:52 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mytrevor.com/blog/archives/2007/12/04/69/</guid>
		<description><![CDATA[An old friend sent me this today&#8230;  They&#8217;re pretty old, but I just laughed too hard and thought I&#8217;d share: http://www.weebls-stuff.com/toons/magical+trevor/ http://www.weebls-stuff.com/toons/magical+trevor+2/]]></description>
			<content:encoded><![CDATA[<p>An old friend sent me this today&#8230;  They&#8217;re pretty old, but I just laughed too hard and thought I&#8217;d share:</p>
<p><a href="http://www.weebls-stuff.com/toons/magical+trevor/">http://www.weebls-stuff.com/toons/magical+trevor/</a></p>
<p><a href="http://www.weebls-stuff.com/toons/magical+trevor+2/">http://www.weebls-stuff.com/toons/magical+trevor+2/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytrevor.com/blog/archives/2007/12/04/69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Pixel? Nope.</title>
		<link>http://www.mytrevor.com/blog/archives/2007/11/08/66/</link>
		<comments>http://www.mytrevor.com/blog/archives/2007/11/08/66/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 00:04:36 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mytrevor.com/blog/archives/2007/11/08/66/</guid>
		<description><![CDATA[So I had this blury looking dead pixel on my laptop LCD and I tried the &#8220;massage&#8221; technique without any success.  I thought it was weird because it was blury, and usually dead pixels are very sharp and exactly one pixel.  Anyways, I decided to try slapping my screen from behind and boom, the &#8220;dead [...]]]></description>
			<content:encoded><![CDATA[<p>So I had this blury looking dead pixel on my laptop LCD and I tried the &#8220;<a target="_blank" href="http://www.google.com/search?hl=en&amp;q=massage+LCD">massage</a>&#8221; technique without any success.  I thought it was weird because it was blury, and usually dead pixels are very sharp and exactly one pixel.  Anyways, I decided to try slapping my screen from behind and boom, the &#8220;dead pixel&#8221; moved down about an 1/16th of an inch.  Well, I kept tapping the back of the screen until the spot went out of site.  I guess some dust got behind the screen or between the LCD and the back light causing the dark spot.  Weird, huh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytrevor.com/blog/archives/2007/11/08/66/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy Earth Day! &#8211; What&#8217;s your Ecological Footprint?</title>
		<link>http://www.mytrevor.com/blog/archives/2006/04/22/63/</link>
		<comments>http://www.mytrevor.com/blog/archives/2006/04/22/63/#comments</comments>
		<pubDate>Sat, 22 Apr 2006 16:44:22 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mytrevor.com/blog/archives/2006/04/22/63/</guid>
		<description><![CDATA[CATEGORY ACRES FOOD 3.7 MOBILITY 1.2 SHELTER 3.5 GOODS/SERVICES 4.2 TOTAL FOOTPRINT 13 In comparison, the average ecological footprint in your country (USA) is 24 ACRES PER PERSON. Worldwide, there exist 4.5 biologically productive acres per person. If everyone lived like you, we would need 2.8 planets. Find out yours: http://www.ecofoot.org/]]></description>
			<content:encoded><![CDATA[<p><!--******* BEGIN FOOTPRINT RESULTS TABLE *********--></p>
<table cellspacing="0" cellpadding="0" width="345" border="0">
<tr>
<td><img height="1" src="http://www.mytrevor.com/footprint/images/spacer.gif" width="5" /></td>
<td><img height="1" src="http://www.mytrevor.com/footprint/images/spacer.gif" width="230" /></td>
<td><img height="1" src="http://www.mytrevor.com/footprint/images/spacer.gif" width="110" /></td>
</tr>
<tr>
<td><img height="1" src="http://www.mytrevor.com/footprint/images/spacer.gif" width="5" /></td>
<td><span class="red"><strong>CATEGORY</strong></span></td>
<td align="right"><span class="red"><strong>ACRES</strong></span></td>
</tr>
<tr>
<td bgcolor="#ffffff" colspan="3"><img height="1" src="http://www.mytrevor.com/footprint/images/spacer.gif" width="1" /></td>
</tr>
<tr>
<td><img height="1" src="http://www.mytrevor.com/footprint/images/spacer.gif" width="5" /></td>
<td class="results">FOOD</td>
<td class="results" align="right">3.7</td>
</tr>
<tr>
<td bgcolor="#ffffff" colspan="3"><img height="1" src="http://www.mytrevor.com/footprint/images/spacer.gif" width="1" /></td>
</tr>
<tr>
<td><img height="1" src="http://www.mytrevor.com/footprint/images/spacer.gif" width="5" /></td>
<td>MOBILITY</td>
<td class="results" align="right">1.2</td>
</tr>
<tr>
<td bgcolor="#ffffff" colspan="3"><img height="1" src="http://www.mytrevor.com/footprint/images/spacer.gif" width="1" /></td>
</tr>
<tr>
<td><img height="1" src="http://www.mytrevor.com/footprint/images/spacer.gif" width="5" /></td>
<td class="results">SHELTER</td>
<td class="results" align="right">3.5</td>
</tr>
<tr>
<td bgcolor="#ffffff" colspan="3"><img height="1" src="http://www.mytrevor.com/footprint/images/spacer.gif" width="1" /></td>
</tr>
<tr>
<td><img height="1" src="http://www.mytrevor.com/footprint/images/spacer.gif" width="5" /></td>
<td class="results">GOODS/SERVICES</td>
<td class="results" align="right">4.2</td>
</tr>
<tr>
<td bgcolor="#ffffff" colspan="3"><img height="1" src="http://www.mytrevor.com/footprint/images/spacer.gif" width="1" /></td>
</tr>
<tr>
<td><img height="1" src="http://www.mytrevor.com/footprint/images/spacer.gif" width="5" /></td>
<td class="results"><span class="bold"><strong>TOTAL FOOTPRINT</strong></span></td>
<td class="results" align="right"><span class="bold"><strong>13</strong></span></td>
</tr>
</table>
<p>In comparison, the average ecological footprint in your country (USA) is <strong>24 ACRES PER PERSON</strong>. Worldwide, there exist 4.5 biologically productive acres per person. If everyone lived like you, <strong>we would need 2.8 planets</strong>.</p>
<p>Find out yours: <a href="http://www.ecofoot.org/">http://www.ecofoot.org/</a><a href="http://www.ecofoot.org/" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytrevor.com/blog/archives/2006/04/22/63/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Calendar</title>
		<link>http://www.mytrevor.com/blog/archives/2006/04/13/62/</link>
		<comments>http://www.mytrevor.com/blog/archives/2006/04/13/62/#comments</comments>
		<pubDate>Thu, 13 Apr 2006 16:56:46 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mytrevor.com/blog/archives/2006/04/13/62/</guid>
		<description><![CDATA[So I&#8217;m super excited about this new service Google is offering.  Although it&#8217;s still a little buggy (long delays before notifications, sometimes no SMS notification), I can see this being a great thing&#8230; and even for some small offices!They&#8217;ve really done a great thing with this one by including the ability to share calendars, import [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left"><img id="image61" height="96" alt="Google Calendar" src="http://www.mytrevor.com/blog/wp-content/uploads/2006/04/google-calendar.thumbnail.png" width="116" /></div>
<p>So I&#8217;m super excited about this new service Google is offering.  Although it&#8217;s still a little buggy (long delays before notifications, sometimes no SMS notification), I can see this being a great thing&#8230; and even for some small offices!They&#8217;ve really done a great thing with this one by including the ability to share calendars, import existing calendars, send event invites via email (with in-line RSVP) as well as the searching capibilities you&#8217;d expect.  The AJAX approach gives it a really smooth feeling that you almost don&#8217;t notice you&#8217;re using a web application.  Give it a try for yourself:  <a href="http://www.google.com/calendar/">http://www.google.com/calendar/</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytrevor.com/blog/archives/2006/04/13/62/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.475 seconds -->
